Beirut
29°C
Beirut 29°C
[Details]
 
contbaner1
 
Print

 

Container Specifications / Dimensions

Dimensions 20-feet (Metric)

Dimensions 20-feet (Feet)

Dimensions 40-feet (Metric)

Dimensions 40-feet (Feet)


container40

20-feet (Metric)

TYPE Dimensions (m) Capacity Capacity Tare
  External Internal Door      
  Width Length Height Width Length Height Width Height (m3) (Ton) (Ton)
Standard 2,44 6,06 2,59 2,35 5,90 2,39 2,34 2,28 33,0 28,2 2,3
Refrigerated 2,44 6,06 2,59 2,29 5,45 2,26 2,32 2,25 28,1 21,8 3,2
Flat Rack 2,44 6,06 2,59 2,35 5,90 2,31 -- -- 32,0 29,5 3,0
Open Top 2,44 6,06 2,59 2,34 5,89 2,36 2,32 2,25 32,6 21,7 2,3
Tank Tainer 2,44 6,06 2,59 -- -- -- -- -- 24,0 26,7 5,3
20-feet (Feet)
TYPE Dimensions (Feet) Capacity Capacity Tare
  External Internal Door      
  Width Length Height Width Length Height Width Height (ft3) Pounds Pounds
Standard 8' 20' 8,5' 7,71' 19,35' 7,84' 7,67' 7,49' 1.163 62.071 5.138
Refrigerated 8' 20' 8,5' 7,49' 17,88' 7,41' 7,61' 7,38' 992 48.069 7.056
Flat Rack 8' 20' 8,5' 7,71' 19,35' 7,57' -- -- 1.130 65.048 6.615
Open Top 8' 20' 8,5' 7,67' 19,35' 7,74' 7,61' 7,38' 1.151 47.849 5.072
Tank Tainer 8' 20' 8,5' -- -- -- -- -- 847 58.807 11.753

40-feet (Metric)

TYPE Dimensions (m) Capacity Capacity Tare
  External Internal Door      
  Width Length Height Width Length Height Width Height (m3) (Ton) (Ton)
Standard 2,44 12,19 2,59 2,35 12,03 2,39 2,34 2,28 67,7 26,7 3,8
Refrigerated 2,44 12,19 2,59 2,29 11,57 2,25 2,29 2,27 58,4 26,0 4,5
Flat Rack 2,44 12,19 2,59 2,41 12,02 1,96 -- -- 56,6 40,1 5,0
Open Top 2,44 12,19 2,59 2,35 12,02 2,38 2,32 2,25 67,3 26,3 4,2
High Cube 2,44 12,19 2,90 2,35 12,03 2,7 2,34 2,59 76,0 26,5 4,0
Refrigerate High Cube 2,44 12,19 2,90 2,29 11,57 2,55 2,28 2,57 67,3 28,4 4,1
40-feet (feet)
TYPE Dimensions (feet) Capacity Capacity Tare
  External Internal Door      
  Width Length Height Width Length Height Width Height (ft3) Pounds Pounds
Standard 8' 40' 8,5' 7,71' 39,46' 7,84' 7.67' 7,46' 2.390 58.874 8.379
Refrigerated 8' 40' 8,5' 7,49' 37,95' 7,38' 7.51' 7,43' 2.062 57.330 9.878
Flat Rack 8' 40' 8,5' 7,90' 39,43' 6,41' -- -- 1.998 88.310 10.915
Open Top 8' 40' 8,5' 7,71' 39,44' 7,80' 7.61' 7,38' 2.376 57.947 9.261
High Cube 8' 40' 9,5' 7,71' 39,46' 8,84' 7.67' 8,48' 2.683 58.388 8.820
Refrigerate High Cube 8' 40' 9,5' 7,50' 37,95' 8,35' 7.48' 8,42' 2.376 62.622 9.041

 

 
© 2010 meromar-lebanon.com